UiPath
Scored against https://www.uipath.com/ with the ARB/1.0 engine (spec date 2026-08-24). Below the 70 naming threshold — UiPath is counted in Cohort C's aggregate on the registry page but is not a named entry and has no active badge.
This page was corrected before it went live. The first audit pass on 2026-08-26 scored this page 71.0, which briefly qualified UiPath as a named entry while the registry was being built. A pre-publish reproducibility check — re-running every score at or near the threshold immediately before publishing — found the number no longer reproduced: six consecutive fresh runs all returned 61.0. Diffing the two runs' evidence shows the page's Organization JSON-LD, sameAs, and contactPoint markup, present on the first pass, were absent on every later run, while two ISO dates appeared that weren't there before. That reads as a real change to the live page between the two measurement times (a redeploy or template swap), not per-request randomness. The badge for this entry has been updated to reflect the current, unnamed status rather than left showing the stale 71.0.
Full check-by-check evidence (current, 61.0)
| Check | What it checks | Weight | Verdict | Evidence |
|---|---|---|---|---|
ma.reachable | Page returns 200 to an agent user-agent | 4 | PASS | HTTP 200 for UA 'ApexClawAuditBot/1.0 (+https...' |
ma.ai_crawlers | AI crawlers not blocked in robots.txt | 4 | PASS | no Disallow: / for AI agents |
sd.any | JSON-LD structured data present | 4 | FAIL | 0 JSON-LD block(s), types: none |
sd.org | Organization / Product entity declared | 4 | FAIL | no Organization/Product type |
ex.question_heads | Question-form headings | 4 | PARTIAL | 1 question heading(s): ['Ready to start?'] |
ex.direct_answers | Short direct-answer paragraphs under headings | 4 | PASS | 9 heading(s) followed by a 10-45 word paragraph |
ev.dated | Content carries a machine-readable date | 4 | PASS | 2 ISO date(s) in source; <time>/meta: False |
ma.llms_txt | /llms.txt published | 3 | FAIL | /llms.txt not 200 |
ma.no_js_content | Primary content present without JavaScript | 3 | PASS | 1492 words in server-rendered HTML |
sd.faq | FAQPage or QAPage markup | 3 | FAIL | absent |
sd.sameas | sameAs identity links in JSON-LD | 3 | FAIL | no sameAs property |
ex.structured_blocks | Tables or lists carry comparable facts | 3 | PASS | 0 table(s), 45 list(s) |
ex.depth | Sufficient topical depth | 3 | PASS | 1492 words of body text |
ev.author | Named author or reviewer | 3 | FAIL | no author/reviewer attribution |
ev.citations | Outbound citations to independent sources | 3 | PASS | 35 external link(s) |
en.about_contact | About and Contact reachable from this page | 3 | PASS | about: True, contact: True |
ag.forms | Forms are machine-fillable (named fields) | 3 | PASS | 1/1 form(s) fully named |
ag.booking | Booking endpoint linked | 3 | PASS | scheduling link found |
ag.api | Machine endpoint or API discoverable | 3 | FAIL | none |
ag.contact_ld | Contact details in structured data | 3 | FAIL | contact details prose-only |
gv.ai_policy | Stated policy for AI/agent access | 3 | FAIL | no AI/agent access policy |
gv.headers | Baseline security headers | 3 | FAIL | HSTS: False, CSP: False |
ma.robots | robots.txt present | 2 | PASS | 3338 bytes at /robots.txt |
ma.sitemap | XML sitemap resolves | 2 | PASS | sitemap.xml parsed |
sd.breadcrumb | BreadcrumbList markup | 2 | FAIL | absent |
sd.article | Article / TechArticle / Dataset for content pages | 2 | FAIL | found: [] |
ex.h1 | Exactly one H1 | 2 | PASS | 1 H1 element(s) |
ev.canonical | Canonical URL declared | 2 | PASS | https://www.uipath.com/ |
ev.specifics | Quantified, checkable claims | 2 | PASS | 11 quantified claim token(s) |
en.title | Descriptive <title> | 2 | PARTIAL | 'The UiPath Platform™ for Business Orchestration and Automation | UiPath' (71 chars) |
en.description | Meta description present | 2 | PASS | 187 chars |
en.opengraph | OpenGraph metadata | 2 | PASS | og:title present |
en.https | Served over HTTPS | 2 | PASS | https |
gv.security_txt | /.well-known/security.txt published | 2 | PASS | present |
gv.policies | Privacy and Terms linked | 2 | PASS | privacy: True, terms: True |
en.lang | Language declared | 1 | PASS | en |
Method: audit.apexclawai.com/methodology. Back to the full registry.