Registry · AI Security and Governance Tools
Credo AI
78.0/100
Scored against https://www.credo.ai/ with the ARB/1.0 engine (spec date 2026-08-24), run 2026-08-26. This measures public-page agent-readiness only — whether the page carries the structured data, dates, citations and machine surfaces an AI agent can use. It says nothing about Credo AI's actual security posture, product quality, or business practices.
Reproducibility: Re-run 3x (78.0, 78.0, 78.0) -- stable.
Full check-by-check evidence
| Check | What it checks | Weight | Verdict | Evidence |
|---|---|---|---|---|
ma.reachable | Page returns 200 to an agent user-agent | 4 | PASS | HTTP 200 for UA 'ApexClawAuditBot/1.0 (+https...' |
ma.ai_crawlers | AI crawlers not blocked in robots.txt | 4 | PASS | no Disallow: / for AI agents |
sd.any | JSON-LD structured data present | 4 | PASS | 2 JSON-LD block(s), types: ['faqpage', 'organization'] |
sd.org | Organization / Product entity declared | 4 | PASS | found: ['organization'] |
ex.question_heads | Question-form headings | 4 | FAIL | 0 question heading(s): [] |
ex.direct_answers | Short direct-answer paragraphs under headings | 4 | PASS | 10 heading(s) followed by a 10-45 word paragraph |
ev.dated | Content carries a machine-readable date | 4 | FAIL | 0 ISO date(s) in source; <time>/meta: False |
ma.llms_txt | /llms.txt published | 3 | PASS | 34 lines |
ma.no_js_content | Primary content present without JavaScript | 3 | PASS | 2065 words in server-rendered HTML |
sd.faq | FAQPage or QAPage markup | 3 | PASS | found: ['faqpage'] |
sd.sameas | sameAs identity links in JSON-LD | 3 | PASS | sameAs present |
ex.structured_blocks | Tables or lists carry comparable facts | 3 | PASS | 0 table(s), 3 list(s) |
ex.depth | Sufficient topical depth | 3 | PASS | 2065 words of body text |
ev.author | Named author or reviewer | 3 | PASS | author signal found |
ev.citations | Outbound citations to independent sources | 3 | PASS | 13 external link(s) |
en.about_contact | About and Contact reachable from this page | 3 | PASS | about: True, contact: True |
ag.forms | Forms are machine-fillable (named fields) | 3 | UNKNOWN | no form on page |
ag.booking | Booking endpoint linked | 3 | PASS | scheduling link found |
ag.api | Machine endpoint or API discoverable | 3 | FAIL | none |
ag.contact_ld | Contact details in structured data | 3 | PASS | contactPoint/email/telephone in JSON-LD |
gv.ai_policy | Stated policy for AI/agent access | 3 | FAIL | no AI/agent access policy |
gv.headers | Baseline security headers | 3 | PASS | HSTS: True, CSP: True |
ma.robots | robots.txt present | 2 | PASS | 89 bytes at /robots.txt |
ma.sitemap | XML sitemap resolves | 2 | PASS | sitemap.xml parsed |
sd.breadcrumb | BreadcrumbList markup | 2 | FAIL | absent |
sd.article | Article / TechArticle / Dataset for content pages | 2 | FAIL | found: [] |
ex.h1 | Exactly one H1 | 2 | PASS | 1 H1 element(s) |
ev.canonical | Canonical URL declared | 2 | PASS | https://www.credo.ai |
ev.specifics | Quantified, checkable claims | 2 | PARTIAL | 4 quantified claim token(s) |
en.title | Descriptive <title> | 2 | PASS | 'Credo AI - The Trusted Leader in AI Governance' (46 chars) |
en.description | Meta description present | 2 | PASS | 160 chars |
en.opengraph | OpenGraph metadata | 2 | PASS | og:title present |
en.https | Served over HTTPS | 2 | PASS | https |
gv.security_txt | /.well-known/security.txt published | 2 | FAIL | not 200 |
gv.policies | Privacy and Terms linked | 2 | PASS | privacy: True, terms: True |
en.lang | Language declared | 1 | PASS | en |
Embed this badge
A static SVG, no tracking, no script. Links back to this page.
Method: audit.apexclawai.com/methodology. Back to the full registry.