Arize AI
Scored against https://arize.com/ with the ARB/1.0 engine (spec date 2026-08-24), run 2026-08-26. This measures public-page agent-readiness only — whether the page carries the structured data, dates, citations and machine surfaces an AI agent can use. It says nothing about Arize AI's actual security posture, product quality, or business practices.
Reproducibility note. Re-run 5x (78.5, 76.5, 76.5, 76.5, 76.5) -- NOT perfectly stable. Homepage has dynamic content (word count varied 1220 vs 1166; ev.specifics flipped 6 tokens PASS to 0 tokens FAIL between runs, most likely a rotating stats/testimonial section). Published score is 76.5, the modal value across 5 runs (4 of 5), not the highest observed (78.5). Disclosed on this entry's evidence page.
Full check-by-check evidence
| Check | What it checks | Weight | Verdict | Evidence |
|---|---|---|---|---|
ma.reachable | Page returns 200 to an agent user-agent | 4 | PASS | HTTP 200 for UA 'ApexClawAuditBot/1.0 (+https...' |
ma.ai_crawlers | AI crawlers not blocked in robots.txt | 4 | PASS | no Disallow: / for AI agents |
sd.any | JSON-LD structured data present | 4 | PASS | 3 JSON-LD block(s), types: ['organization', 'website'] |
sd.org | Organization / Product entity declared | 4 | PASS | found: ['organization'] |
ex.question_heads | Question-form headings | 4 | PASS | 6 question heading(s): ['What did my agent actually do?', 'Is my agent getting better or worse?', 'Will this fix actually make things better?'] |
ex.direct_answers | Short direct-answer paragraphs under headings | 4 | PASS | 11 heading(s) followed by a 10-45 word paragraph |
ev.dated | Content carries a machine-readable date | 4 | FAIL | 0 ISO date(s) in source; <time>/meta: False |
ma.llms_txt | /llms.txt published | 3 | PASS | 75 lines |
ma.no_js_content | Primary content present without JavaScript | 3 | PASS | 1166 words in server-rendered HTML |
sd.faq | FAQPage or QAPage markup | 3 | FAIL | absent |
sd.sameas | sameAs identity links in JSON-LD | 3 | PASS | sameAs present |
ex.structured_blocks | Tables or lists carry comparable facts | 3 | PASS | 0 table(s), 9 list(s) |
ex.depth | Sufficient topical depth | 3 | PASS | 1166 words of body text |
ev.author | Named author or reviewer | 3 | FAIL | no author/reviewer attribution |
ev.citations | Outbound citations to independent sources | 3 | PASS | 22 external link(s) |
en.about_contact | About and Contact reachable from this page | 3 | PASS | about: True, contact: True |
ag.forms | Forms are machine-fillable (named fields) | 3 | PASS | 2/2 form(s) fully named |
ag.booking | Booking endpoint linked | 3 | PASS | scheduling link found |
ag.api | Machine endpoint or API discoverable | 3 | PASS | api/mcp reference found |
ag.contact_ld | Contact details in structured data | 3 | PASS | contactPoint/email/telephone in JSON-LD |
gv.ai_policy | Stated policy for AI/agent access | 3 | FAIL | no AI/agent access policy |
gv.headers | Baseline security headers | 3 | PARTIAL | HSTS: True, CSP: False |
ma.robots | robots.txt present | 2 | PASS | 265 bytes at /robots.txt |
ma.sitemap | XML sitemap resolves | 2 | PASS | sitemap.xml parsed |
sd.breadcrumb | BreadcrumbList markup | 2 | FAIL | absent |
sd.article | Article / TechArticle / Dataset for content pages | 2 | FAIL | found: [] |
ex.h1 | Exactly one H1 | 2 | PASS | 1 H1 element(s) |
ev.canonical | Canonical URL declared | 2 | PASS | https://arize.com/ |
ev.specifics | Quantified, checkable claims | 2 | FAIL | 0 quantified claim token(s) |
en.title | Descriptive <title> | 2 | PASS | 'Agent Observability, Evaluation & Improvement Platform | Arize AI' (65 chars) |
en.description | Meta description present | 2 | PASS | 98 chars |
en.opengraph | OpenGraph metadata | 2 | PASS | og:title present |
en.https | Served over HTTPS | 2 | PASS | https |
gv.security_txt | /.well-known/security.txt published | 2 | FAIL | not 200 |
gv.policies | Privacy and Terms linked | 2 | PARTIAL | privacy: True, terms: False |
en.lang | Language declared | 1 | PASS | en-US |
Embed this badge
A static SVG, no tracking, no script. Links back to this page.
Method: audit.apexclawai.com/methodology. Back to the full registry.